A risk matrix helps you evaluate hazards by combining two key factors:
We offer three options for risk assessment:
Hazards are assessed for risk by considering the SEVERITY & PROBABILITY of the hazard causing injury or damage. | SEVERITY | |||
---|---|---|---|---|
3 - LOW CONCERN/STRESS |
2 - MODERATE MEDICAL AID |
1 - HIGH FATALITY/CRITICAL ILLNESS |
||
PROBABILITY | C - UNLIKELY (Unlikely to occur) |
LOW | LOW | MODERATE |
B - LIKELY (Likely to happen) |
LOW | MODERATE | HIGH | |
A - CERTAIN (Almost certain) |
MODERATE | HIGH | HIGH |
Probability | Impact | |||
---|---|---|---|---|
Minor | Moderate | Major | Extreme | |
Rare | Low | Low | Medium | Medium |
Unlikely | Low | Medium | Medium | Medium |
Moderate | Medium | Medium | Medium | High |
Likely | Medium | Medium | High | High |
Very Likely | Medium | High | High | High |
Severity | Consequences | Increasing Likelihood | |||||||
---|---|---|---|---|---|---|---|---|---|
People | Assets | Community | Environment | A Never heard of in the industry |
B Heard of in the industry |
C Happened in the Organization or more than once per year in the industry |
D Happened more than once per year in the Organization |
E Happened more than once per year at the Location |
|
0 | No injury or health effect | No Damage Cost: $0 | No Effect | No Effect | |||||
1 | Slight injury or health effect | Slight Damage Cost: Less than $100k | Slight Effect | Slight Effect | |||||
2 | Minor injury or health effect | Minor Damage Cost: Between $100k & $1m | Minor Effect | Minor Effect | |||||
3 | Major injury or health effect | Moderate Damage Cost: Between $1m & $10m | Moderate Effect | Moderate Effect | |||||
4 | PTD or up to 3 fatalities | Major Damage Cost: Between $10m & $100m | Major Effect | Major Effect | |||||
5 | More than 3 fatalities | Massive Damage Cost: In excess of $100m | Massive Effect | Massive Effect |
Choose the matrix that:
Note: Whichever matrix you choose, consistency in its use is key to effective risk assessment.